EN 590 Diesel (10 ppm ULSD)
European ultra-low-sulphur automotive diesel to EN 590, 10 ppm, supplied FOB/CIF from ARA, Mediterranean and Gulf refineries under bank-to-bank procedures.
HS code 271019 FOBCIFCFR
Spécification
Spécification
| Paramètre | Valeur | Unité | Norme / Méthode |
|---|---|---|---|
| Physical | |||
| Density @15 °C | 820–845 | kg/m³ | EN ISO 12185 |
| Chemical | |||
| Sulphur | max 10 | mg/kg | EN ISO 20846 |
| Performance | |||
| Cetane number | min 51 | — | EN ISO 5165 |
| Physical | |||
| Flash point | > 55 | °C | EN ISO 2719 |
Origines et routes d'exportation
Origines et routes d'exportation
| Pays | Volume annuel | Prix indicatif local | Port de chargement |
|---|---|---|---|
| 🇳🇱 Netherlands | — | — | Rotterdam · ARA hub, Platts FOB ARA basis |
| 🇸🇦 Saudi Arabia | — | — | Jubail · Refinery term and spot |
| 🇮🇳 India | — | — | Sikka · Jamnagar complex |
Conditionnement et logistique
Conditionnement et logistique
Conditionnement et logistique
Bulk tanker / ISO tank / flexitank
Incoterms
FOB, CIF, CFR
Unité
MT
Demander un SCO / FCO
EN 590 Diesel (10 ppm ULSD)
Indiquez-nous la quantité, l'Incoterm et la destination. Aucun frais préalable — banque à banque uniquement.
AUCUN FRAIS PRÉALABLE · BANQUE À BANQUE UNIQUEMENT · KYC/KYB OBLIGATOIRE
